Lyft is based in USA and has offerings in the transport & mobility industry.
Name | Lyft |
Industry | Transport & Mobility |
Tech Domain | Robotics and AI |
Country | USA |
Region | North America |
Founded | 2012 |
Website | https://www.lyft.com/ |
HQ Address | San Francisco, California, USA |
# | Product | Company | Function | Sub-Form |
---|---|---|---|---|
1 | Lyft Level 5 Dataset | Lyft (USA) | autonomous driving AI dataset | |
2 | Lyft Robotaxi (Motional) | Lyft (USA) and Motional (USA) | Robotaxi (self-driving taxi) | wheeled |
Lyft released the Level 5 Dataset on 23 July 2019. According to Lyft, Lyft used a fleet of Ford Fusion vehicles for data collection using two different configurations of LiDARs and cameras. The Lyft Level 5 Dataset includes over 55,000 human-labeled 3D annotated frames, data from 7 cameras and up to 3 LiDARs, a drivable surface map and underlying HD spatial semantic map of the surveyed region (including lanes and crosswalks).
Location/Environment: San Francisco
Product | Lyft Level 5 Dataset |
Company | Lyft (USA) |
Function | autonomous driving AI dataset |
Release Date | 2019-07-23 |
#Frames/Images | 55000 |
Locations | USA - San Francisco |
Industry | Transport & Mobility |
Tech Domain | Robotics and AI |
URL | https://level5.lyft.com/dataset/.. |
Lyft Robotaxi (Motional) is a Robotaxi (self-driving taxi) developed by Lyft (USA) and Motional (USA) for the transport & mobility industry.
Lyft Robotaxi (Motional) is intended for on-road use.
Product | Lyft Robotaxi (Motional) |
Company | Lyft (USA) and Motional (USA) |
Function | Robotaxi (self-driving taxi) |
Sub-Form | wheeled |
Available Regions | USA (Las Vegas) |
Deployment | on-road |
Industry | Transport & Mobility |
Tech Domain | Robotics |
URL | https://www.lyft.com/blog/posts/motional-and-lyft-to-launch-fully-driverless-ride-hail-service-in-las-vegas.. |
Pricing | |
Model | pay-per-use model |
LeddarTech is based in Canada and has offerings in the transport & mobility industry. Read More