Nilfisk is based in Denmark and has offerings in the cleaning & hygiene and smart building industries.
Name | Nilfisk |
Industry | Cleaning & Hygiene and Smart Building |
Tech Domain | Robotics |
Country | Denmark |
Region | Europe |
Founded | 1906 |
Website | https://www.nilfisk.com |
HQ Address | Br�ndby, Denmark |
# | Product | Company | Function | Sub-Form |
---|---|---|---|---|
1 | Liberty SC50 UVGI | Nilfisk (Denmark) | floor-cleaning robot | wheeled |
2 | Liberty SC50 | Nilfisk (Denmark) | floor-cleaning robot | wheeled |
3 | Liberty SC60 | Nilfisk (Denmark) | floor-cleaning robot | wheeled |
Liberty SC50 UVGI is a floor-cleaning robot developed by Nilfisk (Denmark) for the cleaning & hygiene and smart building industries.
Liberty SC50 UVGI is intended for indoor use.
Product | Liberty SC50 UVGI |
Company | Nilfisk (Denmark) |
Function | floor-cleaning robot |
Sub-Form | wheeled |
Deployment | indoor |
Industry | Cleaning & Hygiene and Smart Building |
Tech Domain | Robotics |
URL | https://www.nilfisk.com/en-us/products/floor-cleaning/autonomous-floor-cleaning/autonomous-floor-cleaning/liberty-sc50-x20d-a255-uvgi/p_56394519/.. |
Dimensions | |
Length | 1406 mm |
Width | 761 mm |
Height | 1441 mm |
Weight | |
Weight | 484 kg (1067.9lb) |
Operations | |
Speed | 1.055 m/s |
Noise | 63 dBA / .029344 uPa |
Op Notes | Cleaning efficiency (max): 1936 m²/hr |
Liberty SC50 is a floor-cleaning robot developed by Nilfisk (Denmark) for the cleaning & hygiene and smart building industries.
Liberty SC50 is intended for indoor use.
Product | Liberty SC50 |
Company | Nilfisk (Denmark) |
Function | floor-cleaning robot |
Sub-Form | wheeled |
Deployment | indoor |
Industry | Cleaning & Hygiene and Smart Building |
Tech Domain | Robotics |
URL | https://www.nilfisk.com/en-us/products/floor-cleaning/autonomous-floor-cleaning/autonomous-floor-cleaning/liberty-sc50-x20d-a255-obc-ph/p_56104506/.. |
Dimensions | |
Length | 1355 mm |
Width | 761 mm |
Height | 1441 mm |
Weight | |
Weight | 484 kg (1067.9lb) |
Operations | |
Speed | 1.055 m/s |
Noise | 63 dBA / .029344 uPa |
Op Notes | Cleaning efficiency (max): 1936 m²/hr |
Liberty SC60 is a floor-cleaning robot developed by Nilfisk (Denmark) for the cleaning & hygiene and smart building industries.
Liberty SC60 is intended for indoor use.
Product | Liberty SC60 |
Company | Nilfisk (Denmark) |
Function | floor-cleaning robot |
Sub-Form | wheeled |
Deployment | indoor |
Industry | Cleaning & Hygiene and Smart Building |
Tech Domain | Robotics |
URL | https://www.nilfisk.com/en-us/products/floor-cleaning/autonomous-floor-cleaning/autonomous-floor-cleaning/liberty-sc60/p_56123292/.. |
Dimensions | |
Length | 1695 mm |
Width | 811 mm |
Height | 1459 mm |
Weight | |
Weight | 680kg (1499 lb) |
Operations | |
Speed | 1.1 m/s (2.46mph) |
Noise | 57 dB(A)/20μPa |
Op Notes | Cleaning efficiency (max): 2811 m²/hr |
Kite Robotics is based in Netherlands and has offerings in the cleaning & hygiene and smart building industries. Read More
Akara Robotics is based in Ireland and has offerings in the cleaning & hygiene and healthcare industries. Read More
SolarCleano is based in Luxembourg and has offerings in the cleaning & hygiene and environment & sustainability industries. Read More