Waymo is based in USA and has offerings in the transport & mobility industry.
Name | Waymo |
Industry | Transport & Mobility |
Tech Domain | Robotics and AI |
Country | USA |
Region | North America |
Founded | 2018 |
Website | https://waymo.com/ |
HQ Address | Mountain View, California, United States |
# | Product | Company | Function | Sub-Form |
---|---|---|---|---|
1 | Waymo Open Dataset | Waymo (USA) | autonomous driving AI dataset | |
2 | Waymo Robotaxi | Waymo (USA) | Robotaxi (self-driving taxi) | wheeled |
3 | Waymo Via | Waymo (USA) | autonomous truck service | wheeled |
Waymo released its open dataset on 21 August 2019. According to Waymo, the Waymo Open Dataset contains data from 1,000 driving segments. Each segment captures 20 seconds of continuous driving, corresponding to 200,000 frames at 10 Hz per sensor.
Each segment contains sensor data from five high-resolution Waymo lidars and five front-and-side-facing cameras, and includes lidar frames and images with vehicles, pedestrians, cyclists, and signage carefully labeled, capturing a total of 12 million 3D labels and 1.2 million 2D labels.
The Waymo team believes the dataset is "one of the largest, richest, and most diverse self-driving datasets ever released for research".
Location/Environment: The dataset covers diverse driving environments, including dense urban and suburban environments across Phoenix, AZ, Kirkland, WA, Mountain View, CA and San Francisco, CA with a wide spectrum of driving conditions (day and night, dawn and dusk, sun and rain).
Product | Waymo Open Dataset |
Company | Waymo (USA) |
Function | autonomous driving AI dataset |
Release Date | 2019-08-21 |
#Frames/Images | 200000 |
Locations | USA - Phoenix, Kirkland, Mountain View, San Francisco |
Industry | Transport & Mobility |
Tech Domain | Robotics and AI |
URL | https://waymo.com/open/ |
Waymo Robotaxi is a Robotaxi (self-driving taxi) developed by Waymo (USA) for the transport & mobility industry.
Waymo Robotaxi is intended for on-road use.
Product | Waymo Robotaxi |
Company | Waymo (USA) |
Function | Robotaxi (self-driving taxi) |
Sub-Form | wheeled |
Available Regions | USA (San Francisco, Phoenix) |
Deployment | on-road |
Industry | Transport & Mobility |
Tech Domain | Robotics |
URL | https://waymo.com/ |
Pricing | |
Model | pay-per-use model |
Waymo Via is an autonomous truck service developed by Waymo (USA) for the delivery & logistics industry.
Waymo Via is intended for on-road use.
Product | Waymo Via |
Company | Waymo (USA) |
Function | autonomous truck service |
Sub-Form | wheeled |
Deployment | on-road |
Industry | Delivery & Logistics |
Tech Domain | Robotics |
URL | https://waymo.com/waymo-via/ |
LeddarTech is based in Canada and has offerings in the transport & mobility industry. Read More