Mapillary AB is based in Sweden and has offerings in the transport & mobility industry.
Name | Mapillary AB |
Industry | Transport & Mobility |
Tech Domain | Robotics and AI |
Country | Sweden |
Region | Europe |
Founded | 2013 |
Website | https://www.mapillary.com |
HQ Address | Malmo, Sweden |
# | Product | Company | Function | Sub-Form |
---|---|---|---|---|
1 | Mapillary Vistas Dataset | Mapillary AB (Sweden) | autonomous driving AI dataset |
Mapillary Vistas Dataset is an autonomous driving AI dataset developed by Mapillary AB (Sweden) for the transport & mobility industry.
The Mapillary Vistas dataset was released publicly on 3rd May 2017 and provides close to 25,000 frames of data around locations in general locations worldwide.
Product | Mapillary Vistas Dataset |
Company | Mapillary AB (Sweden) |
Function | autonomous driving AI dataset |
Release Date | 2017-05-03 |
#Frames/Images | 25000 |
Locations | locations worldwide |
Industry | Transport & Mobility |
Tech Domain | Robotics and AI |
URL | https://www.mapillary.com/dataset/vistas.. |
LeddarTech is based in Canada and has offerings in the transport & mobility industry. Read More